Filters Reset
Save Search (1)
Save your search to get Alerts
263 Properties
263 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 111 Bed 1 Bath 705 SqFt$1,400Active
- 1/17 173 Beds 2 Baths 1,200 SqFt$2,900Active
- 1/23 232 Beds 1.5 Baths 1,162 SqFt$2,400Active
- 1/25 252 Beds 2.5 Baths 1,478 SqFt$1,800Active
- 1/6 64 Beds 3.5 Baths 2,375 SqFt$2,950Active
- 1/9 92 Beds 2 Baths 928 SqFt$1,399Pending
- 1/8 84 Beds 2 Baths 1,604 SqFt$2,550Active
- 1/23 232 Beds 1 Bath 850 SqFt$1,345Active
- 1/33 331,082 SqFt$795,000Active
- 1/14 141,616 SqFt$420,000Active
- 1/43 432,750 SqFt$567,500Active
- 3 Beds 2 Baths 2,256 SqFt$324,900Pending
- 2 Beds 2.5 Baths 1,540 SqFt$1,699Active
- 1/18 183 Beds 2.5 Baths 1,612 SqFt$2,050Active
- 1/32 322 Beds 2.5 Baths 1,356 SqFt$1,900Active
- 1/46 464 Beds 3.5 Baths 2,249 SqFt$2,900Active
- 1/22 223 Beds 3.5 Baths 1,953 SqFt$2,800Active
- 1/8 81 Bed 1 Bath 693 SqFt$1,299Active
- 1/31 313 Beds 2.5 Baths 1,845 SqFt$2,500Active
- 1/36 363 Beds 2 Baths 2,142 SqFt$2,425Active
4723 Darlene WAY, Tucker, GA 30084
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/23 232 Beds 2.5 Baths 1,582 SqFt$1,900Active
- 1/23 233 Beds 3 Baths 1,719 SqFt$2,450Active
- 1/57 573 Beds 3.5 Baths 2,106 SqFt$3,000Active
- 1/26 263 Beds 3.5 Baths 1,967 SqFt$2,650Active