Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
624 Properties
624 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3 Baths 1,672 SqFt$325,000Active Under Contract
- 1/37 375 Beds 3 Baths 2,358 SqFt$429,800New
- 3D3 Beds 2.5 Baths 2,010 SqFt$558,820New
- 1/63 637 Beds 4.5 Baths 7,245 SqFt$775,000Coming Soon
- 1/122 1226 Beds 6 Baths 4,700 SqFt$1,095,000Pending
- 1/38 384 Beds 2.5 Baths 3,954 SqFt$1,250,000New
- 1/76 767 Beds 5 Baths 5,420 SqFt$1,194,000New
- 1/30 303 Beds 2 Baths 1,450 SqFt$350,000New
- 1/41 413 Beds 2.5 Baths 2,248 SqFt$440,000New
- 1/61 614 Beds 3.5 Baths 3,859 SqFt$2,285,000New
- 1/77 773 Beds 2.5 Baths 2,680 SqFt$789,900New
- 1/73 734 Beds 2.5 Baths 2,164 SqFt$469,000New
- 1/93 934 Beds 4.5 Baths 4,268 SqFt$850,000Pending
- 1/70 706 Beds 4 Baths 3,445 SqFt$585,000Active Under Contract
2234 Oak Falls LN, Buford, GA 30519
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/58 584 Beds 2.5 Baths 3,078 SqFt$515,000Pending
- 1/52 523 Beds 2.5 Baths 2,122 SqFt$445,000Pending
- 1/10 104 Beds 2.5 Baths 1,889 SqFt$444,900Pending
- 1/78 784 Beds 3 Baths 2,966 SqFt$600,000New
- 1/44 444 Beds 3 Baths 3,137 SqFt$699,000Pending
- 1/62 624 Beds 2.5 Baths 2,748 SqFt$425,000Pending
3652 Buttercup CT, Buford, GA 30519
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/61 614 Beds 2.5 Baths 2,765 SqFt$559,900Active
- 1/22 225 Beds 5.5 Baths 5,800 SqFt$1,700,000Active
- 1/72 724 Beds 4.5 Baths 4,370 SqFt$1,199,999Active
- 1/23 234 Beds 3.5 Baths 4,655 SqFt$1,250,000Active