Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
827 Properties
827 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2.5 Baths 1,369 SqFt$285,000New
- 1/48 484 Beds 2.5 Baths 3,687 SqFt$649,999Pending
- 1/94 943 Beds 3.5 Baths 4,568 SqFt$585,000Active Under Contract
- 1/33 334 Beds 2 Baths 1,246 SqFt$350,000Pending
85 Ann CIR SE, Cartersville, GA 30121
Listed by Keller Williams Realty Northwest, LLC.
Single Family Home
- 1/41 414 Beds 3 Baths 2,160 SqFt$293,500Pending
- 1/32 321 Bed 1 Bath 928 SqFt$140,000New
- 2 Beds 2 Baths 1,250 SqFt$299,000Active
- 1/51 513 Beds 2 Baths 2,637 SqFt$365,000Pending
- 1/25 253 Beds 2 Baths 1,796 SqFt$319,900Pending
24 Crestbrook DR SW, Cartersville, GA 30120
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home
- 1/23 233 Beds 2 Baths 1,504 SqFt$175,000Pending
- 1/29 294 Beds 3 Baths 1,600 SqFt$315,000Active
- 1/27 273 Beds 2 Baths 1,663 SqFt$325,000Active
- 1/70 703 Beds 2 Baths 2,600 SqFt$750,000Active Under Contract
- 1/73 736 Beds 4.5 Baths 3,828 SqFt$585,000Pending
- 1/18 183 Beds 2 Baths 1,501 SqFt$324,900Pending
- 1/81 813 Beds 2 Baths 1,935 SqFt$394,900Active
- 1/38 384 Beds 2.5 Baths 2,182 SqFt$559,900Active
- 1/21 212 Beds 2 Baths 1,312 SqFt$254,900Active
- 1/39 393 Beds 2 Baths 1,600 SqFt$489,000Active
505 Cedar Creek RD NW, Cartersville, GA 30121
Listed by Heartland Real Estate, LLC
Single Family Home
- 1/31 314 Beds 2.5 Baths 1,912 SqFt$359,900Active
- 1/46 464 Beds 2.5 Baths 2,565 SqFt$349,990Active
- 1/46 463 Beds 2.5 Baths 1,942 SqFt$369,900Active
- 1/53 533 Beds 2 Baths 1,440 SqFt$139,900Active
31 Dogwood LN NW, Cartersville, GA 30121
Listed by Keller Williams Realty Partners
Single Family Home
- 1/32 324 Beds 2.5 Baths 2,325 SqFt$399,990Active