Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
319 Properties
319 Properties Available In 30344
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 544 Beds 3 Baths 3,000 SqFt$740,000Price Dropped by $29K
- 1/24 244 Beds 2 Baths 1,428 SqFt$220,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,613 SqFt$279,900Price Dropped by $10K
- 1/17 173 Beds 2.5 Baths 1,368 SqFt$199,900Price Dropped by $4K
- 1/15 152 Beds 1 Bath 900 SqFt$214,900Active
- 1/34 343 Beds 2 Baths 1,354 SqFt$240,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,820 SqFt$395,000Price Dropped by $10K
- 1/37 372 Beds 1 Bath 1,038 SqFt$249,999Price Dropped by $39K
- 1/35 353 Beds 2.5 Baths 1,517 SqFt$285,000Price Dropped by $10K
- 1/16 163 Beds 1 Bath 1,200 SqFt$199,900Active
- 1/27 273 Beds 2.5 Baths 1,166 SqFt$215,000Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,400 SqFt$235,000Active
- 1/18 182 Beds 1 Bath 960 SqFt$185,000Active
- 1/18 183 Beds 1 Bath 1,092 SqFt$204,000Price Dropped by $30K
- 1/12 122 Beds 2 Baths 1,297 SqFt$360,000Active
1876 CONNALLY DR, East Point, GA 30344
Listed by P. Rene Estates & Associates, LLC.
Single Family Home
- 1/24 246 Beds 3 Baths 3,900 SqFt$540,000Active
3068 Cherry Blossom LN, Atlanta, GA 30344
Listed by Maximum One Realty Greater ATL.
Single Family Home
- 1/24 243 Beds 1.5 Baths 1,050 SqFt$235,000Price Dropped by $10K
- 1/19 193 Beds 1.5 Baths 984 SqFt$210,000Price Dropped by $10K
- 1/38 386 Beds 3 Baths 2,155 SqFt$350,000Price Dropped by $80K
- 1/38 384 Beds 3 Baths 2,204 SqFt$475,000Price Dropped by $24K
- 1/21 212 Beds 2 Baths 1,658 SqFt$250,000Pending
- 1/19 194 Beds 2.5 Baths 2,253 SqFt$340,000Price Dropped by $5K
1323 Rosemary LN, Atlanta, GA 30344
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/14 143 Beds 2 Baths 2,088 SqFt$206,000Price Dropped by $11K
- 1/25 254 Beds 1 Bath 1,108 SqFt$227,121Active