Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
351 Properties
351 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 553 Beds 4.5 Baths 3,011 SqFt$989,000Active
- 1/22 225 Beds 3 Baths 2,944 SqFt$715,000Active
- 1/61 612 Beds 2 Baths 1,106 SqFt$315,900Active Under Contract
- 1/23 232 Beds 1.5 Baths 1,342 SqFt$225,000Active Under Contract
6520 Roswell RD #106, Atlanta, GA 30328
Listed by Keller Williams Realty Community Partners
Townhouse
- 1/57 571 Bed 1 Bath 536 SqFt$155,000Pending
- 1/8 85 Beds 5.5 Baths 4,976 SqFt$3,400,000Active
610 River Chase RDG, Sandy Springs, GA 30328
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/52 523 Beds 4.5 Baths 2,786 SqFt$775,000Active
- 1/26 266 Beds 5 Baths 2,571 SqFt$545,000Price Dropped by $24K
- 1/2 25 Beds 5.5 Baths 4,939 SqFt$2,600,000Pending
- 1/98 985 Beds 4.5 Baths 3,970 SqFt$1,150,000Active
- 1/51 513 Beds 3.5 Baths 3,576 SqFt$1,100,000Pending
6616 Aria Village DR, Atlanta, GA 30328
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/30 303 Beds 2.5 Baths 1,856 SqFt$425,000Pending
- 1/61 613 Beds 2.5 Baths 2,925 SqFt$435,000Active
- 1/57 573 Beds 3.5 Baths 2,680 SqFt$599,990Active
- 1/38 382 Beds 2 Baths 1,070 SqFt$244,000Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,425 SqFt$319,000Active
106 Brighton PT, Atlanta, GA 30328
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/101 1015 Beds 3.5 Baths 3,684 SqFt$825,000Active
- 1/31 312 Beds 2 Baths 1,139 SqFt$249,900Active
- 1/33 334 Beds 3.5 Baths 3,023 SqFt$615,000Price Dropped by $14K
- 1/50 503 Beds 3 Baths 2,601 SqFt$680,000Price Dropped by $19K
- 1/38 382 Beds 2 Baths 1,106 SqFt$305,000Active
- 1/44 444 Beds 4.5 Baths 4,583 SqFt$1,100,000Pending
135 Belmont TRCE, Atlanta, GA 30328
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/30 301 Bed 1 Bath 769 SqFt$200,000Active
- 1/32 323 Beds 3.5 Baths 1,880 SqFt$535,000Active
961 Persimmon PT, Atlanta, GA 30328
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse