Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
195 Properties
195 Properties Available In 30238
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 1.5 Baths 1,117 SqFt$189,900Price Dropped by $10K
- 1/39 395 Beds 3 Baths 2,049 SqFt$299,900Active
- 1/17 173 Beds 2 Baths 1,415 SqFt$199,900Price Dropped by $10K
- 1/25 253 Beds 2.5 Baths 1,683 SqFt$247,000Price Dropped by $1K
- 1/44 443 Beds 2.5 Baths 1,695 SqFt$294,990Active
- 1/44 443 Beds 2.5 Baths 1,695 SqFt$279,990Active
- 1/31 313 Beds 2 Baths 1,966 SqFt$255,000Active
- 1/21 213 Beds 2 Baths 1,786 SqFt$275,000Price Dropped by $4K
- 1/50 503 Beds 3 Baths 1,470 SqFt$325,000Price Dropped by $9K
- 1/27 273 Beds 1.5 Baths 1,084 SqFt$199,900Price Dropped by $9K
- 1/29 293 Beds 1.5 Baths 1,360 SqFt$219,900Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,353 SqFt$229,999Price Dropped by $5K
- 1/26 265 Beds 3 Baths 8,886 Sqft Lot$385,000Price Dropped by $14K
- 1/31 313 Beds 1.5 Baths 1,225 SqFt$229,000Price Dropped by $10K
93 Sterling Ridge DR, Jonesboro, GA 30238
Listed by Virtual Properties Realty.com
Single Family Home
- 1/20 203 Beds 2.5 Baths 1,926 SqFt$239,000Price Dropped by $11K
- 1/23 232 Beds 2 Baths 1,238 SqFt$179,900Active
- 1/31 312 Beds 1.5 Baths 1,200 SqFt$149,999Price Dropped by $10K
- 1/40 403 Beds 2 Baths 672 SqFt$59,000Price Dropped by $10K
- 1/9 93 Beds 2 Baths 1,118 SqFt$214,500Active
8095 Flamingo DR, Jonesboro, GA 30238
Listed by Real Property Management Group, Inc.
Single Family Home
- 1/17 174 Beds 3 Baths 2,566 SqFt$349,900Pending
- 1/17 173 Beds 2.5 Baths 1,392 SqFt$227,000Price Dropped by $2K
608 Woodknoll CT, Jonesboro, GA 30238
Listed by Real Property Management Group, Inc.
Single Family Home
- 1/45 453 Beds 2 Baths 1,092 SqFt$250,000Active
1396 IRON GATE BLVD, Jonesboro, GA 30238
Listed by The Real Estate Headquarters Co., LLC
Single Family Home
- 1/39 393 Beds 2 Baths 1,040 SqFt$226,999Active
- 1/23 233 Beds 2.5 Baths 1,684 SqFt$219,000Price Dropped by $1K