$12,750,000

1103 Apple Pie Ridge Road is a $12,750,000, 11,828 square foot, 4 bedroom, 6.0 bath home on a 1022.08 acre lot located in Alto, GA.
Glass Apple Farm is situated on 1,123+acres overlooking No.Ga Blue Ridge Mts. This landmark Estate with custom architecture and modern finishes is timeless! Exquisite free floating staircase, black walnut floors/doors, Douglas fir beams and 6 stone fireplaces set off the spectacular home. The landscaping and heated zero edge infinity pool with an elevation of 1800 feet, views of the valley below. The mile long gated entrance has a separate road entrance to access the 973 ac valley, with guest cottage/caretaker home, lake, vineyards creeks/water falls and a custom built
Basement | Crawl Space |
Appliances | Double Oven Dishwasher Disposal Electric Water Heater Refrigerator Gas Range Microwave Self Cleaning Oven |
Interior Features | None No Common Walls Hardwood HVAC Doors Thermostat Windows High Ceilings 10 ft Main Entrance Foyer 2 Story High Ceilings 9 ft Upper Bookcases Cathedral Ceiling(s) Disappearing Attic Stairs Entrance Foyer Beamed Ceilings His and Hers Closets Tray Ceiling(s) Laundry Room Main Level Irrigation Equipment Master on Main Sitting Room Seats 12+ Smoke Detector(s) Security System Owned Separate Dining Room Bidet Double Vanity Separate Tub/Shower Vaulted Ceilings Exercise Room Game Room Great Room - 1 Story Office Other Great Room - 2 Story Fire Alarm Breakfast Bar Cabinets Stain Stone Counters Eat-in Kitchen Kitchen Island Pantry Utilities - None Skylight(s) Insulated Windows |
# Fireplaces | 6 |
Fireplace Types | Family Room Keeping Room Living Room Master Bedroom |
Cooling Types | Ceiling Fan(s) Central Air Zoned |
Heating Types | Electric Natural Gas Heat Pump Zoned |
# Parking Spaces | 3 |
Parking Types | Garage |
Exterior Features | Lake Name - None None None None Gas Grill Garden None None None Landscaped Pasture Sloped Wooded Guest House Outbuilding Stable(s) Covered Deck Enclosed Patio Screened Gunite Heated In Ground Resale Private Road Paved Electric Barn(s) |
Views | Mountain(s) Other |
Roof | Wood |
Construction Types | Public Records Cedar Stone |
Irrigation | Other Equipment - Irrigation Equipment |
Water Source | Waterfront Features - None Water On Land - Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Zero-Lot Line |
Style | Current Use - Retail Current Use - Warehouse Property SubType Commercial - Church |
Year Built | 2007 |
HOA Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $51,017.00 |
County | banks |
Elementary School | banks county |
Middle School | banks county |
High School | banks county |
Neighborhood | None |
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2018 FMLS. Data last updated 01/21/2021 at 02:43pm UTC
Firepoint Solutions Inc. maintains the current website, but is not liable for accuracy of Multiple Listing Service data or information therein. For technical issues regarding site usage and electronic means to access Multiple Listing Service data, please contact help@firepoint.net.