Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
409 Properties
409 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 656 Beds 4.5 Baths 5,653 SqFt$815,000Price Dropped by $14K
- 1/74 745 Beds 4 Baths 3,797 SqFt$800,000Open Sat 10AM-12PM
- 1/61 615 Beds 4 Baths 3,420 SqFt$639,000Open Sun 1PM-3PM
- 1/51 514 Beds 2.5 Baths 3,032 SqFt$595,000Pending
- 1/45 454 Beds 3 Baths 2,493 SqFt$559,000Pending
- 1/66 664 Beds 3.5 Baths 4,960 SqFt$749,000Pending
- 1/61 618 Beds 6 Baths 5,018 SqFt$689,900Price Dropped by $20K
- 1/67 675 Beds 4 Baths 3,792 SqFt$725,000Active
- 1/52 522 Beds 2.5 Baths 2,317 SqFt$2,800New
- 1/49 495 Beds 3 Baths 4,206 SqFt$3,000Pending
- 1/124 1245 Beds 4 Baths 3,445 SqFt$672,005Pending
- 1/79 795 Beds 5.5 Baths 5,545 SqFt$1,450,000Open Sun 12PM-2PM
- 1/45 454 Beds 2.5 Baths 2,856 SqFt$525,000Open 5/10 1PM-3PM
36 Candlewood LN, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/40 403 Beds 3 Baths 2,639 SqFt$573,316Open Fri 9AM-12PM
- 1/50 505 Beds 4 Baths 3,194 SqFt$614,000Open Sat 11AM-2PM
- 1/67 674 Beds 3.5 Baths 3,620 SqFt$469,000Open Wed 8AM-7PM
- 1/127 1275 Beds 4 Baths 3,314 SqFt$579,990Open Sat 10PM-5PM
- 1/55 553 Beds 2 Baths 2,470 SqFt$450,000Open Sun 1PM-3PM
151 Chestnut Chase, Hoschton, GA 30548
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/72 725 Beds 3.5 Baths 3,327 SqFt$599,900Open Sat 1PM-6PM
- 1/125 1255 Beds 4 Baths 3,143 SqFt$631,980Open Sat 11PM-5PM
- 3D5 Beds 4 Baths 3,015 SqFt$524,900Open Sat 12PM-1PM
- 1/69 696 Beds 4 Baths 4,008 SqFt$639,900Open Sat 10AM-6PM
- 4 Beds 3.5 Baths 2,843 SqFt$540,905New
- 4 Beds 2.5 Baths 2,800 SqFt$461,010Pending